







Round Cut Lab Diamond Graduated Tennis Necklace
Size Guide
General Size Guide
Please contact our support team for sizing assistance, as this product doesn't have specific size charts available.
Jewelry Material:
Jewelry Material
Necklace Size (Inch):
Necklace Size (Inch)
Quantity:
💎 Diamond Details
Feature | Specification |
---|---|
Shape | Round |
Weight | 0.30 CT (App.) |
Dimension | 4.15 MM |
Color/Clarity | EF/VVS-VS |
Type | Lab-Grown Diamond |
Making Process | Handmade - Crafted by our experienced team |
💎 Diamond Details
Feature | Specification |
---|---|
Shape | Round |
Weight | 0.45 CTW (App.) |
Dimension | 3.90 MM |
Color/Clarity | EF-VS |
Type | Lab-Grown Diamond |
💎 Diamond Details
Feature | Specification |
---|---|
Shape | Round |
Weight | 8.00 To 11.50 CTW (App.) |
Dimension | 2.40 | 3.60 MM |
Color/Clarity | EF-VS |
Type | Lab-Grown Diamond |
💎 Necklace Details
Feature | Specification |
---|---|
SKU | GJOJ2854 |
Metal Purity | Solid Gold (10KT, 14KT, 18KT); 950 Platinum |
Metal Tone | Rose, White, Yellow |
Stamp | Yes |