





Pear Gemstone Flower Style Open Cuff Ring
Size Guide
General Size Guide
Please contact our support team for sizing assistance, as this product doesn't have specific size charts available.
Jewelry Material:
Jewelry Material
Ring Size:
Ring Size
š Gemstone Details
Feature | Specification |
---|---|
Shape | Pear |
Weight | 2.10 CTW (App.) |
Dimension | 5.00*3.00 MM |
Color | Red |
Type | Semi Precious Gemstone |
š Gemstone Details
Feature | Specification |
---|---|
Shape | Round |
Weight | 0.20 CTW (App.) |
Dimension | 3.00 MM |
Color | Red |
Type | Semi Precious Gemstone |
š Stone Details
Feature | Specification |
---|---|
Shape | Pear |
Weight | 1.15 CTW (App.) |
Dimension | 5.00*3.00 MM |
Color/Clarity | Colorless/VVS |
Type | Moissanite |
š Stone Details
Feature | Specification |
---|---|
Shape | Round |
Weight | 0.15 CTW (App.) |
Dimension | 3.00 MM |
Color/Clarity | Colorless/VVS |
Type | Moissanite |
š Ring Details
Feature | Specification |
---|---|
SKU | GBS0236 |
Band Width | 1.80 MM (± 0.10) |
Band Depth | 1.70 MM (± 0.10) |
Metal Purity | 935 Argentium Silver |
Metal Tone | Silver |
Stamp | Yes |
Ring Size | 7.00 US |
ā„ Terms & Conditions for Ready-to-Ship Orders
⢠This jewelry is available for immediate shipment only in a size 7 US and in 935 Argentium Silver. For customization requests, please feel free to contact us.
⢠Please verify all listed specifications carefully before placing your order to ensure accuracy.
⢠Cancellations and refunds are not available for Ready-to-Ship products.
⢠Exchanges are not permitted for this category as the listed jewelry is specially crafted for the Ready-to-Ship collection.
⢠Once the order is placed, the item will be shipped within 48ā72 hours.