Baguette Cut Lab Diamond Cluster Pendant
Size Guide
General Size Guide
Please contact our support team for sizing assistance, as this product doesn't have specific size charts available.
Jewelry Material:
Jewelry Material
Chain Length (Inch):
Chain Length (Inch)
Quantity:
š Diamond Details
| Feature | Specification |
|---|---|
| Shape | Baguette |
| Weight | 0.10 CTW (App.) |
| Dimension | 1.70*1.00 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
š Diamond Details
| Feature | Specification |
|---|---|
| Shape | Round |
| Weight | 0.05 CTW (App.) |
| Dimension | 1.00 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
š Necklace Details
| Feature | Specification |
|---|---|
| SKU | GBS0365 |
| Metal Purity | Solid Gold (14KT, 18KT); Silver (925) |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
